Aim4Excellence
Credentialed Director List

Aim4Excellence Credentialed Director List
More than 2,500 early childhood educators have enrolled in Aim4Excellence and more than 2,800 have earned their credential. The following individuals have successfully met all requirements to hold an active Aim4Excellence National Director Credential:
More than 2,500 early childhood educators have enrolled in Aim4Excellence and more than 2,800 have earned their credential. The following individuals have successfully met all requirements to hold an active Aim4Excellence National Director Credential:
V
| Name | Location | Issued On | Expires last day of |
|---|---|---|---|
| Valadez, Justine | Barstow, California | Aug, 2025 | Aug, 2030 |
| Valdez, Melanie | San Antonio, Texas | Apr, 2024 | Apr, 2029 |
| Valentine, Deborah | Culver City, California | Apr, 2017 | Apr, 2022 |
| Van-Sickle, Kelly | Wilmington, Delaware | Dec, 2015 | Dec, 2020 |
| VanCamp, Kim | Fargo, North Dakota | Jan, 2014 | Jan, 2019 |
| Vandeleur, Jessie | Naperville, Illinois | May, 2018 | May, 2023 |
| Vanderploeg, Sherry | Altoona, Iowa | Dec, 2011 | Dec, 2016 |
| VandeSandt, Heather | Tioga, North Dakota | May, 2024 | May, 2029 |
| Vandewater, Jessica | Dover, Delaware | Jun, 2015 | Jun, 2020 |
| VanErstvelde, Rebecca | Moline, Illinois | Aug, 2021 | Aug, 2026 |
| Varda, Gabriela | North Berrington, Illinois | Dec, 2025 | Dec, 2030 |
| Varlaro, Cheryl | Bristol, Pennsylvania | Jan, 2014 | Jan, 2019 |
| Vasquez-Huesca, Adalicia | Carbondale, Colorado | Sept, 2018 | Sept, 2023 |
| Vasquez, Deisy | Mount Prospect, Illinois | Nov, 2017 | Nov, 2022 |
| Vasquez, Maria | Alamosa, Colorado | Nov, 2025 | Nov, 2030 |
| Vela, Beatriz | El Paso, Texas | Jun, 2015 | Jun, 2020 |
| Velazquez, Emilee | Plainfield, Illinois | Jun, 2026 | Jun, 2031 |
| Velazquez, Juana | Chicago, Illinois | Jun, 2019 | Jun, 2024 |
| Velcich, Jessica | Crest Hill, Illinois | Sep, 2017 | Sep, 2022 |
| Velez, Carmen | Chicago, Illinois | Feb, 2011 | Feb, 2016 |
| Veller, Catherine | Palatine, Illinois | Jan, 2017 | Jan, 2022 |
| Verbecken, Michelle | Mechanicsburg, Pennsylvania | Oct, 2012 | Oct, 2017 |
| Veselka, Patricia | Downers Grove, Illinois | Dec, 2020 | Dec, 2025 |
| Vicuna, Yvonne | Beaufortm South Carolina | May, 2026 | May, 2031 |
| Vidal, Erika | Bear, Delaware | Aug, 2014 | Aug, 2019 |
| Viering, Cecilia | Newark , Delaware | Jun, 2016 | Jun, 2021 |
| Vigil, Angela | Pueblo, Colorado | Aug, 2023 | Aug, 2028 |
| Vigneaux, Emily | Boulder, Colorado | Nov, 2020 | Nov, 2025 |
| Vigue, Marie | Sterling Heights, Michigan | Aug, 2025 | Aug, 2030 |
| Villa, Irene | Romeoville, Illinois | Mar, 2020 | Mar, 2025 |
| Villafane, Menica | New Castle, Delaware | Oct, 2015 | Oct, 2020 |
| Villasenor, Denise | Phoenix, Arizona | Jun, 2015 | Jun, 2020 |
| Villeneuve, Christine | Alberta, Canada | Mar, 2023 | Mar, 2028 |
| Vipham, Taylor | Palatine, Illinois | Dec, 2019 | Dec, 2020 |
| Viteri, Karina | Chicago, Illinois | Oct, 2016 | Oct, 2021 |
| Vitiello, Laura | Arlington, Virginia | May, 2021 | May, 2026 |
| Viveiros, Jennifer | West Lawn, Pennsylvania | Mar, 2026 | Mar, 2031 |
| Vogel, Bobbie | Pontiac, Illinois | Jun, 2026 | Jun, 2031 |
| Vogliotti, Jeanne | Phoenix, Arizona | Jun, 2017 | Jun, 2022 |
| Volin, Eva | Chicago, Illinois | Dec, 2015 | Dec, 2020 |
| Vollbrecht, Jeni | Fargo, North Dakota | Jun, 2013 | Jun, 2018 |
| Von Nordheim Rowe, Catherine | Belleville, Illinois | Aug, 2019 | Aug, 2024 |
| Vonder Haar, Paige | Fairbanks, Alaska | Sep, 2017 | Sep, 2022 |
| Vonderheide, Deanna | Huntingburg, Indiana | Oct, 2018 | Oct, 2023 |
| Vorpahl, Lisa | Chandler, Arizona | May, 2014 | May, 2019 |
Note: We update this list periodically. It may not reflect the names of individuals recently awarded credentials.





