Aim4Excellence
Credentialed Director List

Aim4Excellence Credentialed Director List
More than 2,500 early childhood educators have enrolled in Aim4Excellence and more than 2,800 have earned their credential. The following individuals have successfully met all requirements to hold an active Aim4Excellence National Director Credential:
More than 2,500 early childhood educators have enrolled in Aim4Excellence and more than 2,800 have earned their credential. The following individuals have successfully met all requirements to hold an active Aim4Excellence National Director Credential:
K
| Name | Location | Issued On | Expires last day of |
|---|---|---|---|
| Kafatia, Roberta | Southbend, Indiana | Nov, 2017 | Nov, 2022 |
| Kagery, Beverly | Oxford, Mississippi | Sept, 2013 | Sept, 2018 |
| Kaha, Shayna | Moline, Illinois | May, 2015 | May, 2020 |
| Kainz, Jennifer | Richton Park, Illinois | Dec, 2020 | Dec, 2025 |
| Kaiser, Alison | East Grand Forks, Minnesota | Mar, 2026 | Mar, 2031 |
| Kalibabky, Patty | Fargo, North Dakota | Nov, 2023 | Nov, 2028 |
| Kalinowski, Monika | Schaumburg, Illinois | Jul, 2019 | Jul, 2024 |
| Kalisch, Erin | Alberta, Canada | Oct, 2023 | Oct, 2028 |
| Kan Hai, Tanya | Wailuku, Hawaii | Jul, 2014 | Jul, 2019 |
| Kanagaratnam, Stephanie | Las Vegas, Nevada | Mar, 2023 | Mar, 2028 |
| Kanda, Teri | Honolulu, Hawaii | Jul, 2013 | Jul, 2018 |
| Kansteiner, Suzanne | Lakewood, Colorado | Sep, 2026 | Sep, 2031 |
| Kara, Cynthia | Charlotte, North Carolina | Feb, 2015 | Feb, 2020 |
| Karabey, Turhan | Chicago, Illinois | Aug, 2020 | Aug, 2025 |
| Kariel, Rene | Katy, Texas | Aug, 2019 | Aug, 2024 |
| Karpinske, Connie | McHenry, Illinois | Jun, 2023 | Jun, 2028 |
| Karppinen, Meridith | West Fargo, North Dakota | May, 2013 | May, 2018 |
| Kasim, Dania | Centennial, Colorado | Jul, 2023 | Jul, 2028 |
| Kasim, Mona | Northglenn, Colorado | Aug, 2026 | Aug, 2031 |
| Kasper, Shelly | Naperville, Illinois | Jun, 2020 | Jun, 2025 |
| Katz, Regina | Bloomington, Indiana | Jul, 2012 | Jul, 2017 |
| Kaufman, Amy | Oak Park, Illinois | Aug, 2020 | Aug, 2025 |
| Kaur, Jasvir | Elk Grove Village, Illinois | Nov, 2019 | Nov, 2020 |
| Kavanaugh, Mary | Syracuse, Utah | Dec, 2025 | Dec, 2030 |
| Kay, Petra | Jackson, Mississippi | Sept, 2013 | Sept, 2018 |
| Keating, Andria | Wilmington, Delaware | Aug, 2014 | Aug, 2019 |
| Keilman, Beverlee | Creede, Colorado | Jan, 2024 | Jan, 2029 |
| Keller, Connie | Des Moines, Iowa | Apr, 2013 | Apr, 2018 |
| Keller, Jacqueline | Highland, Indiana | Oct, 2019 | Oct, 2024 |
| Keller, Lori | Wilmington, Delaware | Dec, 2014 | Dec, 2019 |
| Kelley, Pilar | Phoenix, Arizona | Jun, 2017 | Jun, 2022 |
| Kelly, Alvita | Newark, Delaware | Jun, 2014 | Jun, 2019 |
| Kelly, Debra | Chicago, Illinois | Feb, 2011 | Aug, 2022 |
| Kelly, Jasmine | Indianapolis, Indiana | Dec, 2016 | Dec, 2021 |
| Kemp, Glenna | Dover, Delaware | May, 2016 | May, 2021 |
| Kern, Jenny | Hattiesburg, Mississippi | Nov, 2013 | Nov, 2018 |
| Kerr, Samantha | Sandwich, Illinois | Jun, 2025 | Jun, 2030 |
| Kerr, Shawna | Moline, Iowa | Feb, 2013 | Feb, 2018 |
| Ketchum, Jaqulyn | Dothan, Alabama | May, 2022 | May, 2027 |
| Ketterer, Tammy | Newark, Delaware | Nov, 2017 | Nov, 2022 |
| Khan, Gayle | Elizabethtown, Kentucky | Sep, 2025 | Sep, 2030 |
| Kidd, Thressa | Columbia, South Carolina | Jul, 2023 | Jul, 2028 |
| Kieler, Maria | Eaton, Colorado | Mar, 2022 | Mar, 2027 |
| Kilgore, Theodoshia | Glenwood, Illinois | Sep, 2021 | Sep, 2026 |
| Kilkenny, Katherine | Quarryville, Pennsylvania | Jan, 2016 | Jan, 2021 |
| Killam, Kelly | Howell, Michigan | Jul, 2019 | Jul, 2024 |
| Kimmel, Dana | Wilmington, Delaware | Nov, 2014 | Nov, 2019 |
| Kimmel, Steve | Malta, Illinois | May, 2018 | May, 2023 |
| Kindt, DeAna | Klein, Texas | Dec, 2025 | Dec, 2030 |
| King, Elizabeth | Montpelier, Indiana | Mar, 2026 | Mar, 2031 |
| King, Jasmine | Flossmoor, Illinois | Jan, 2024 | Jan, 2029 |
| King, Nancy | Alberta, Canada | Mar, 2023 | Mar, 2028 |
| Kingsmill, Gianna | Hanover Park, Illinois | Apr, 2021 | Apr, 2026 |
| Kinney, Trisha | Grand Forks, North Dakota | Jul, 2023 | Jul, 2028 |
| Kinslow, Diana | Georgetown, Delaware | Aug, 2014 | Aug, 2019 |
| Kiss, Lindsay | Munhall, Pennsylvania | Aug, 2025 | Aug, 2030 |
| Kitchens, Rebecca | New Orleans, Louisiana | Nov, 2020 | Nov, 2025 |
| Kittell, Monika | Ocean View, Delaware | Nov, 2014 | Nov, 2019 |
| Klinzmann, Amber | Grand Junction, Colorado | Aug, 2018 | Aug, 2023 |
| Klucznik, Martha | Mount Prospect, Illinois | Aug, 2017 | Aug, 2022 |
| Knaub, Jessica | Harrisburg, Pennsylvania | Jan, 2024 | Jan, 2029 |
| Knight, Angela | Portage, Indiana | Jul, 2026 | Jul, 2031 |
| Knight, Jessica | Grand Forks, North Dakota | Mar, 2013 | Mar, 2018 |
| Knight, Sean | Cicero, Illinois | Jun, 2021 | Jun, 2026 |
| Knighten, Carmen | Chicago, Illinois | Jan, 2011 | Jan, 2016 |
| Knowlton, Jean | Irmo, South Carolina | Dec, 2020 | Dec, 2025 |
| Knudsen, Kathryn | Mechanicsburg, Pennsylvania | Nov, 2014 | Nov, 2019 |
| Knudson, Keri | Aurora, Illinois | May, 2022 | Mar, 2027 |
| Knudson, Stacy | Fargo, North Dakota | Apr, 2012 | Apr, 2017 |
| Koehler, Caitlin | Woodridge, Illinois | Oct, 2017 | Oct, 2022 |
| Koelzer, Colleen | Hatboro, Pennsylvania | Jun, 2019 | Jun, 2024 |
| Koffler, Brandi | West Fargo, North Dakota | Jun, 2013 | Jun, 2018 |
| Koffler, Sarah | Tenafly, New Jersey | Apr, 2017 | Apr, 2022 |
| Koliarakis, Stephania | Chicago, Illinois | Feb, 2011 | Feb, 2016 |
| Konieczny, Brian | Glendale Heights, Illinois | Jun, 2021 | Jun, 2026 |
| Kopera, Leanne | Portales, New Mexico | May, 2016 | May, 2021 |
| Koskovich, Jolene | Dickinson, North, Dakota | Jan, 2020 | Jan, 2025 |
| Kraft, Chelsea | Wilmington, Delaware | Jun, 2014 | Jun, 2019 |
| Kraft, Sheila | Mandan, North Dakota | Jul, 2013 | Jul, 2018 |
| Krakow, Holly | Highland Park, Illinois | Aug, 2017 | Aug, 2022 |
| Krasilych, Iryna | Wheaton, Illinois | Jul, 2026 | Jul, 2031 |
| Krasny, Lauren | Chicago, Illinois | Feb, 2020 | Feb, 2025 |
| Kreamalmeyer, Merry | Crestwood, Illinois | Jun, 2025 | Jun, 2030 |
| Kreuer, Pamela | Wilmington, Delaware | Sept, 2019 | Sept, 2024 |
| Krikorian, Kimberly | Portland, Oregon | Jan, 2021 | Jan, 2026 |
| Krueger, Jaclyn | Palatine, Illinois | Jun, 2017 | Jun, 2022 |
| Kubicz, Teresa | Mount Prospect, Illinois | Sep, 2022 | Sep, 2027 |
| Kuciel, Lidia | Wilmington, Delaware | Dec, 2011 | Dec, 2016 |
| Kulesza, Caitlin | Hanover Park, Illinois | Oct, 2019 | Oct, 2024 |
| Kuntz, Sarah | Bear, Delaware | Jun, 2015 | Jun, 2020 |
| Kurakake, Kelly | Honolulu, Hawaii | Jul, 2013 | Jul, 2018 |
| Kuriger, Rhonda | Madison, Mississippi | Jul, 2015 | Jul, 2020 |
Note: We update this list periodically. It may not reflect the names of individuals recently awarded credentials.





