Aim4Excellence
Credentialed Director List

Aim4Excellence Credentialed Director List
More than 2,500 early childhood educators have enrolled in Aim4Excellence and more than 2,800 have earned their credential. The following individuals have successfully met all requirements to hold an active Aim4Excellence National Director Credential:
More than 2,500 early childhood educators have enrolled in Aim4Excellence and more than 2,800 have earned their credential. The following individuals have successfully met all requirements to hold an active Aim4Excellence National Director Credential:
M
| Name | Location | Issued On | Expires last day of |
|---|---|---|---|
| MacDonald, Julie | Wilmington, Delaware | Dec, 2014 | Dec, 2019 |
| Machado, Jodilynn | New Bedford, Massachusetts | Mar, 2018 | Mar, 2023 |
| Macias, Caroline | Palos Heights, Illinois | Aug, 2023 | Aug, 2028 |
| Mack, Shavone | Chicago, Illinois | June, 2022 | June, 2027 |
| Macklin, Taylor | Rockford, Illinois | June, 2022 | June, 2027 |
| Macrowski, Leanne | Bloomington, Illinois | Feb, 2024 | Feb, 2029 |
| Maestas, Vicki | Englewood, Colorado | Dec, 2021 | Dec, 2026 |
| Magalong, Donna | Selma, Texas | Oct, 2017 | Oct, 2022 |
| Mague, Taylor | Moorhead, Minnesota | May, 2020 | May, 2025 |
| Mahan, Bernice | Chicago, Illinois | Mar, 2020 | Mar, 2025 |
| Mahr Jenna | East Moline, Illinois | Mar, 2010 | Mar, 2015 |
| Mahr Jeremy | Rock Island, Illinois | Mar, 2010 | Mar, 2015 |
| Maier, Jessica | Mason, OH | Feb, 2023 | Feb, 2028 |
| Mair, Dawn | Floyds Knobs, Indiana | Jun, 2014 | Jun, 2019 |
| Makalisa-Dennis, Lizzie | Tempe, Arizona | May, 2015 | May, 2020 |
| Malik, Mariam | Wheation, Illinois | Jun, 2026 | Jun, 2031 |
| Malone, Catherine | Newark, Delaware | Jul, 2016 | Jul, 2021 |
| Malone, Stacey | Indianapolis, Indiana | Feb, 2016 | Feb, 2021 |
| Mannan, Shazia | Bloomingdale, Illinois | Jul, 2023 | Jul, 2028 |
| Mannices, Mary (Beth) | Dover, Delaware | Aug, 2014 | Aug, 2019 |
| Manthey, Bambi | Hillsboro, North Dakota | Jul, 2023 | Jul, 2028 |
| Maple, LaQuetta | Sumter, South Carolina | Feb, 2026 | Feb, 2031 |
| Marcus, Molly | Medina, Ohio | Mar, 2026 | Mar, 2031 |
| Marguerat, Alyson | Chicago, Illinois | May, 2019 | May, 2024 |
| Marino, Emmily | Volo, Illinois | Mar, 2026 | Mar, 2031 |
| Marion, Brittany | Helena, Montana | Jul, 2015 | Jul, 2020 |
| Mariscal, Rocio | Chicago, Illinois | Jul, 2019 | Jul, 2024 |
| Mark, Jennifer | Houston, Texas | Sep, 2017 | Sep, 2022 |
| Marks, Nathaniel | Bear, Delaware | Aug, 2014 | Aug, 2019 |
| Marquardt, Dianna | Pleasant Hill, Iowa | Mar, 2023 | Mar, 2028 |
| Marrant, Julia | Glendale Heights, Illinois | Jun, 2017 | Jun, 2022 |
| Marschner, Carrie | Crosby, North Dakota | Apr, 2015 | Apr, 2020 |
| Marshall, Yolanda | Bear, Delaware | Jun, 2015 | Jun, 2020 |
| Martin, Christy | Headland, Alabama | Nov, 2023 | Nov, 2028 |
| Martin, Patricia | Houston, Texas | Aug, 2015 | Aug, 2020 |
| Martin, Shana | Valparaiso, Indiana | Jul, 2015 | Jul, 2020 |
| Martin, Shana | Weldoma, Colorado | Aug, 2025 | Aug, 2030 |
| Martin, Tiffany | Houston, Texas | Jun, 2025 | Jun, 2030 |
| Martin, Twynesha | Houston, Texas | Aug, 2019 | Aug, 2024 |
| Martinez, Annette | Center, Colorado | Jan, 2024 | Jan, 2029 |
| Martinez, Carole | Center, Colorado | Dec, 2023 | Dec, 2028 |
| Martinez, Elizabeth | Chicago, Illinois | Jan, 2026 | Jan, 2031 |
| Martinez, Karen | Wilmington, Delaware | Jun, 2015 | Jun, 2020 |
| Martinez, Kim | Pueblo, Colorado | Jul, 2018 | Jul, 2023 |
| Martinez, Maria | Toa Baja, Puerto Rico | Jun, 2012 | Jun, 2017 |
| Martinez, Mary Katie | Syracuse, Utah | Jun, 2026 | Jun, 2031 |
| Martini Waller, Karen | Chesterfield, South Carolina | Sept, 2019 | Sept, 2024 |
| Marquita, Jacquelyn | Skokie, Illinois | Jan, 2026 | Jan, 2031 |
| Masterson, Andrew | Monte Vista, Colorado | Jan, 2024 | Jan, 2029 |
| Mata Penaloza, Viridiana | Wheeling, Illinois | Aug, 2018 | Aug, 2023 |
| Matchefts, Tracey | Austin, Texas | Jul, 2014 | Jul, 2019 |
| Mathews, Tina | Susanville, Arizona | Dec, 2025 | Dec, 2030 |
| Mathieu, Celine | Fairhaven, Massachusetts | Mar, 2018 | Mar, 2023 |
| Mathis, Brenda | Wilmington, Delaware | Sept, 2015 | Sept, 2020 |
| Mathis, Dinah | North Dinwiddie, Virginia | Jul, 2025 | Jul, 2030 |
| Mathis, Jessica | Hazel Green, Alabama | Apr, 2026 | Apr, 2031 |
| Matters, Lenora | Kansas City, Missouri | Mar, 2024 | Mar, 2029 |
| Matthee, Adele | Basalt, Colorado | Nov, 2019 | Nov, 2020 |
| Matthew, Julie | Rochester, Illinois | Mar, 2021 | Mar, 2026 |
| Matthews, Dominique | Chicago, Illinois | Mar, 2024 | Mar, 2029 |
| Matthews, Kristie | West Carrollton, Ohio | Mar, 2018 | Mar, 2023 |
| Matthews, Sheila | Manor, Texas | Mar, 2012 | Oct, 2022 |
| Matthews, Tory | Seaford, Delaware | Jun, 2015 | Jun, 2020 |
| Matys, Jillian | Parkesburg, Pennsylvania | Dec, 2013 | Dec, 2018 |
| Maughmer, Bonnie | Chillicothe, Ohio | Jan, 2017 | Jan, 2022 |
| Mawicke, Tsvetana | Carbondale, Colorado | Dec, 2021 | Dec, 2026 |
| Maxie, Leslie | Vernon Hills, Illinois | Feb, 2024 | Feb, 2029 |
| Maxwell, Cara | Springdale, Arkansas | Nov, 2012 | Nov, 2017 |
| Maxwell, Elizabeth | West Des Moines, Iowa | Apr, 2013 | Apr, 2018 |
| Maxwell, Holly | Lebanon, Indiana | Sept, 2019 | Sept, 2024 |
| May, Tacia | Algonquin, Illinois | Jun, 2018 | Jun, 2023 |
| Mayes, Ashley | Brandon, Mississippi | Aug, 2014 | Aug, 2019 |
| Mayfield-Jackson, Judy | Houston, Texas | Jan, 2012 | Jan, 2017 |
| Maynard, Cherry | Bellwood, Illinois | Apr, 2014 | Apr, 2019 |
| Maziar, Jackie | Nashport, Ohio | Dec, 2012 | Dec, 2017 |
| Mazzanti, Natalie | Fayetteville, Arkansas | Feb, 2022 | Feb, 2027 |
| Mazzio, Amanda | Middletown, Delaware | Oct, 2015 | Oct, 2020 |
| McAllister, Cassandra | El Dorado, Kansas | Oct, 2025 | Oct, 2030 |
| McAuliff, Lesa | St Charles, Illinois | Jun, 2023 | Jun, 2028 |
| McAvoy, Beth | Orion, Illinois | Jun, 2017 | Jun, 2022 |
| McCall, Joy | Indianapolis, Indiana | Aug, 2013 | Aug, 2018 |
| McCallum, Amanda | Minot, North Dakota | Aug, 2026 | Aug, 2031 |
| McCann, Amy | Springdale, Arkansas | Jan, 2022 | Jan, 2027 |
| McClarien, Diana | Maywood, Illinois | Jan, 2020 | Jan, 2025 |
| McClay, Brenda | Plymouth, Massachusetts | Mar, 2018 | Mar, 2023 |
| McCloskey, Madison | Fort Wayne, Indiana | Aug, 2016 | Aug, 2021 |
| McConnell, Benita | Athens, Alabama | Apr, 2026 | Apr, 2031 |
| McConnell, Cheri | Fort Collins, Colorado | Mar, 2022 | Mar, 2027 |
| McConnell, Jennifer | Columbia, South Carolina | Oct, 2019 | Oct, 2024 |
| McCowan, Nicole | Streamwood, Illinois | Aug, 2023 | Aug, 2028 |
| McCoy, Christina | Bear, Delaware | Oct, 2015 | Oct, 2020 |
| McCracken, Samantha | Desoto, Iowa | Mar, 2012 | Mar, 2017 |
| McDaniel, LaToya | Hammond, Indiana | Aug, 2017 | Aug, 2022 |
| McDonough, Jacqueline | Bear, Delaware | Oct, 2015 | Oct, 2020 |
| McDowell, Michelle | Moline, Illinois | Mar, 2011 | Mar, 2016 |
| McField, Gwendetta | Jackson, Mississippi | Oct, 2016 | Oct, 2021 |
| McGrew, Jessie | Phoenix, Arizona | Nov, 2015 | Nov, 2020 |
| McGuire, Terri | Bentonville, Arkansas | Nov, 2012 | Nov, 2017 |
| McHale, Jennifer | Middletown, Delaware | Jun, 2015 | Jun, 2020 |
| McKenzie, Lakeisha | Greenville, South Carolina | Jun, 2023 | Jun, 2028 |
| McKinney, Linda | Chicago, Illinois | Sep, 2021 | Sep, 2026 |
| McKnight, Hannah | Chicago, Illinois | Mar, 2026 | Mar, 2031 |
| McKnight, Jennifer | Kingstree, South Carolina | May, 2021 | May, 2026 |
| McKnight, Natalie | Chicago, Illinois | Dec, 2025 | Dec, 2030 |
| McLean, Melissa | Madison, Alabama | Jan, 2024 | Jan, 2029 |
| McLoraine, Pamela | Palatine, Illinois | Nov, 2013 | Nov, 2018 |
| McMahon, Rebecca | Fountain Hills, Arizona | Oct, 2021 | Oct, 2026 |
| McManus, Judy | Roselle, Illinois | Aug, 2023 | Aug, 2028 |
| McMillian, Katherine | Oneonta, Alabama | May, 2023 | May, 2028 |
| McVey, Ashli | Harrington, Delaware | Nov, 2014 | Nov, 2019 |
| Meades, Vashica | Milton, Delaware | Aug, 2021 | Aug, 2026 |
| Measor, Carol | Raynham, Massachusetts | Mar, 2018 | Mar, 2023 |
| Medd, Karen | Grand Forks, North Dakota | Apr, 2013 | Apr, 2018 |
| Medina, Lillian | Chicago, Illinois | Dec, 2019 | Dec, 2024 |
| Medrano, Jose Luis | El Paso, Texas | Feb, 2016 | Feb, 2021 |
| Meeker, Robin | Fayetteville, Ohio | Oct, 2022 | Oct, 2027 |
| Mei, Erean Yael | Oak Park, IL | Aug, 2016 | Aug, 2021 |
| Meiling, Lisa | Beaverton, Oregon | Mar, 2023 | Mar, 2028 |
| Meisch, Cierra | West Fargo, North Dakota | Dec, 2020 | Dec, 2025 |
| Melott, Karen | Grand Junction, Colorado | Oct, 2025 | Oct, 2030 |
| Melton, Marcy | Geneseo, Illinois | Feb, 2011 | Feb, 2016 |
| Meltzer, Jennifer | San Diego, California | Aug, 2020 | Aug, 2025 |
| Mendelson, Deborah | Palatine, Illinois | Jul, 2020 | Jul, 2025 |
| Mendenhall, Christina | Fayetteville, Arkansas | Oct, 2012 | Oct, 2017 |
| Mendez, Jaime | Chicago, Illinois | Jun, 2025 | Jun, 2030 |
| Mendiola, Reyna | Palatine, Illinois | June, 2022 | June, 2027 |
| Mendoza, Jocelyn | Chicago, Illinois | Apr, 2022 | Apr, 2027 |
| Mendoza, Laura | Chicago, Illinois | Dec, 2019 | Dec, 2020 |
| Mendoza, Modesta | Streamwood, Illinois | Aug, 2023 | Aug, 2028 |
| Mendoza, Wendy | South Elgin, Illinois | May, 2017 | May, 2022 |
| Mercer, Shannon | Dover, Delaware | Oct, 2015 | Oct, 2020 |
| Meredith, Sylvia | Sun City, Arizona | May, 2016 | May, 2021 |
| Meritt, Florence | Chicago, Illinois | Mar, 2011 | Mar, 2016 |
| Meshey, Tanya | Lancaster, Pennsylvania | Mar, 2026 | Mar, 2031 |
| Messenger-VanZetta, Caitlin | Island Lake, Illinois | Nov, 2023 | Nov, 2028 |
| Messina, Kaitlin | West Chester, Pennsylvania | May, 2014 | May, 2019 |
| Mewes, Tammy | Jameston, North Dakota | Jan, 2020 | Jan, 2025 |
| Meytin, Sarah | Rockville, Maryland | May, 2023 | May, 2028 |
| Michael, Amanda | Wheeling, Illinois | Feb, 2018 | Feb, 2023 |
| Middleton, Tanya | Grand Junction, Colorado | Apr, 2017 | Apr, 2022 |
| Milam, Juana | Houston, Texas | Oct, 2018 | Oct, 2023 |
| Miller, Atiba | Chicago, Illinois | Jun, 2019 | Jun, 2024 |
| Miller, Deraina | Indianapolis, Indiana | Nov, 2023 | Nov, 2028 |
| Miller, Jara | Jackson, Mississippi | Jul, 2013 | Jul, 2018 |
| Miller, Stacey | Canton, Ohio | Sept, 2012 | Sept, 2017 |
| Miller, Wendy | Port Washington, Ohio | Jul, 2014 | Jul, 2019 |
| Miller, Zoe | Austin, Texas | Jul, 2017 | Jul, 2022 |
| Millman, Amanda | Georgetown , Delaware | Jun, 2016 | Jun, 2021 |
| Mills, Shannon | Ofallon, Illinois | Mar, 2024 | Mar, 2029 |
| Millsap- Parker, Elaine | Chicago, Illinois | Dec, 2015 | Dec, 2020 |
| Milne, Kass | Fargo, North Dakota | Aug, 2017 | Aug, 2022 |
| Mims, Jacqueline | Roselle, Illinois | Mar, 2017 | Mar, 2022 |
| Miner, Elizabeth | Chicago, Illinois | Jun, 2017 | Jun, 2022 |
| Minger, Denise | Sardis, Ohio | Jun, 2012 | Jun, 2017 |
| Minigan-Price, Sharon | Rochester, New York | Jun, 2014 | Jun, 2019 |
| Mione, Juliana | Dover, Delaware | Oct, 2023 | Oct, 2028 |
| Miranda, Cymthia | Houston, Texas | Sept, 2015 | Sept, 2020 |
| Mirviss, Sarah | Chicago, Illinois | Oct, 2023 | Oct, 2028 |
| Mirza, Attiya | Palatine, Illinois | Jul, 2020 | Jul, 2025 |
| Mitchell, Lindsey | Hudson, New Hampshire | Jun, 2023 | Jun, 2028 |
| Mitchell, Shelley | Olive Branch, Mississippi | Aug, 2013 | Aug, 2018 |
| Mock, Laura | Newark, Delaware | Sept, 2014 | Sept, 2019 |
| Mohammed, Fajr | Lake Villa, Illinois | Nov, 2025 | Nov, 2030 |
| Mok, Amy | Austin, Texas | Oct 2012 | Oct, 2017 |
| Mokerski, Sherry | Grand Forks, North Dakota | Aug, 2011 | Aug, 2016 |
| Molly White, Tirana | Lincoln, Delaware | Aug, 2014 | Aug, 2019 |
| Monk, Chastity | Philadelphia, Mississippi | Sept, 2013 | Sept, 2018 |
| Monteith, June | Grenada, Mississippi | Sept, 2013 | Sept, 2018 |
| Montes, Abigail | Bensenville, Illinois | June, 2022 | June, 2027 |
| Montgomery, Alexis | Wichita, Kansas | Jun, 2026 | Jun, 2031 |
| Montoya, Amalia | Chicago, Illinois | Sept, 2019 | Sept, 2024 |
| Moody, Melissa | Orange Beach, Alabama | May, 2023 | May, 2028 |
| Moody, Shannon | Newark, Delaware | Aug, 2014 | Aug, 2019 |
| Moore, Andrea | Philadelphia, Mississippi | Sept, 2014 | Sept, 2019 |
| Moore, Britney | Rockford, Illinois | Oct, 2022 | Oct, 2027 |
| Moore, Candace | Chicago, Illinois | Dec, 2015 | Dec, 2020 |
| Moore, Cheri | East Moline, Illinois | May, 2017 | May, 2022 |
| Moore, Lakisha | Chicago, Illinois | Aug, 2016 | Aug, 2021 |
| Moore, Megan | Dover, Delaware | Jun, 2020 | Jun, 2025 |
| Moore, Reshea | West Des Moines, Iowa | Mar, 2012 | Mar, 2017 |
| Moore, Tabera | Bessement, Alabama | Jul, 2026 | Jul, 2031 |
| Moore, Tara | Lawrence, Kansas | Feb, 2024 | Feb, 2029 |
| Morales, Samantha | Fox River Grove, Illinois | Nov, 2023 | Nov, 2028 |
| Moran, Steffenie | Wilmington, Delaware | Jul, 2021 | Jul, 2026 |
| Morcomb, Heather | Chandler, Arizona | Aug, 2015 | Aug, 2020 |
| Moreno Carmona, Mayra | Pasadena, Texas | Apr, 2024 | Apr, 2029 |
| Moreno, Narciza | El Paso, Texas | May, 2015 | May, 2020 |
| Morey, Krista | Crystal, Minnesota | Oct, 2011 | Oct, 2016 |
| Morgan, Deborah | Medina, Ohio | Nov, 2011 | Nov, 2016 |
| Morris, Debra | Wheeling, Illinois | Jul, 2017 | Jul, 2022 |
| Morris, Katelyn | Round Lake, Illinois | Feb, 2023 | Feb, 2028 |
| Morris, LaTasha | Chicago, Illinois | Jun, 2026 | Jun, 2031 |
| Morrison, Kimberly | Dover, Delaware | Nov, 2014 | Nov, 2019 |
| Morrissey, Amalia | Lincolnshire, Illinois | Jun, 2016 | Jun, 2021 |
| Morton, Angel | Georgetown, South Carolina | Jul, 2026 | Jul, 2031 |
| Morton, Gina | Florence, Montana | Nov, 2013 | Nov, 2018 |
| Moscardelli, Jessica | Whitman, Massachusetts | Mar, 2018 | Mar, 2023 |
| Moseng, Gabrielle | Fargo, North Dakota | Mar, 2026 | Mar, 2031 |
| Moser, Jennifer | Dickinson, North Dakota | Jun, 2023 | Jun, 2028 |
| Mosher, Melissa | Topeka, Kansas | Oct, 2022 | Oct, 2027 |
| Mosier, April | Park Ridge, Illinois | Jul, 2025 | Jul, 2030 |
| Moten, JoLynn | Chandler, Arizona | Jun, 2017 | Jun, 2022 |
| Motisi, Michelle | Glen Ellyn, Illinois | Sep, 2023 | Sep, 2028 |
| Mottie, Jeanette | Hillsboro, Ohio | Nov, 2017 | Nov, 2022 |
| Mowery, Carolyn | Gilbert, Arizona | Oct, 2016 | Oct, 2021 |
| Mrofcza, Beth | Chicago, Illinois | Nov, 2011 | Nov, 2016 |
| Mueller, Elaina | Lemont, Illinois | Mar, 2023 | Mar, 2028 |
| Mueller, Jennifer | Moline, Illinois | Feb, 2013 | Feb, 2018 |
| Mueller, Lori | Bettendorf, Iowa | May, 2016 | May, 2021 |
| Muhammad, Rosie | Chicago, Illinois | Aug, 2016 | Aug, 2021 |
| Muhammad, Stephanie | Chicago, Illinois | Sep, 2020 | Sep, 2025 |
| Mullen, Amy | Chicago, Illinois | Aug, 2017 | Aug, 2022 |
| Mullikin, Dakota | Batesburg, South Carolina | May, 2026 | May, 2031 |
| Mullins, Alisha | Lakewood, Colorado | May, 2021 | May, 2026 |
| Mumford, Nicole | Ocean View, Delaware | Feb, 2016 | Feb, 2021 |
| Mumma, Wanda | Moline, Illinois | Feb, 2013 | Feb, 2018 |
| Mundle, Faith | Woodstock, Illinois | Aug, 2022 | Aug, 2027 |
| Murillo, Shiloh | Mesa, Arizona | Nov, 2015 | Nov, 2020 |
| Murillo, Stephanie | Streamwood, Illinois | Sep, 2023 | Sep, 2028 |
| Murphy, Ashley | Moorhead, Minnesota | Sep, 2026 | Sep, 2031 |
| Murphy, Colleen | Schaumburg, Illinois | Jan, 2022 | Jan, 2027 |
| Musick, Amy | Texas City, Texas | May, 2023 | May, 2028 |
| Musick, Cecilia | Houston, Texas | Jul. 2017 | Jul. 2022 |
| Musick, Cecilia | Montgomery, Texas | Jul, 2017 | Jul, 2022 |
| Myer, Samantha | West Fargo, North Dakota | Feb, 2024 | Feb, 2029 |
| Myers, Carissa | Schaumburg, Illinois | Apr, 2020 | Apr, 2025 |
| Myers, Colleen | Philadelphia, Pennsylvania | Dec, 2014 | Dec, 2019 |
| Myers, Elizabeth Casey | Centennial, Colorado | Mar, 2021 | Mar, 2026 |
| Myers, Tammy | West Des Moines, Iowa | Mar, 2013 | Aug, 2023 |
| Mylan, Rachel | Oakland, California | Jul, 2017 | Jul, 2022 |
Note: We update this list periodically. It may not reflect the names of individuals recently awarded credentials.





