New Jersey Data Tables
| Administrators | ECE Program Directors | School Principals | Family Child Care Providers |
|---|---|---|---|
| Total Number | 1,570 | 10,990 | 1,459 |
| Annual Salary | $9,540 | $127,490 | n/a |
| Leadership Academies | |
|---|---|
| Number of Leadership Academies | 1 |
| Higher Education | ECE Leadership Degree Programs | ECE Leadership Degree Programs | Elementary Principal Graduate Degree Programs | Elementary Principal Graduate Degree Programs |
|---|---|---|---|---|
| Number of Institutions | Number of Programs | Number of Institutions | Number of Programs | |
| Public | 2 | 2 | 10 | 19 |
| Private | -- | -- | 10 | 23 |
| Total | 2 | 20 | 42 | |
| 2-year | -- | -- | -- | -- |
| 4-year | 2 | 2 | 20 | 42 |
| Associate's | n/a | -- | -- | -- |
| Bachelors and Post-Bachelor's Certificate | n/a | -- | -- | 5 |
| Masters and Post-Master's Certificate | n/a | 2 | -- | 26 |
| Doctoral | n/a | -- | -- | 11 |
| In-Person | n/a | 2 | -- | 27 |
| On-Line | n/a | -- | -- | 7 |
| Blended | n/a | -- | -- | 8 |
Overall Policy Lever Score
Rubric Score: 4
| Administrator Qualifications in Child Care Licensing | 3 |
|---|---|
| Level of general education | 0 |
| College credit in early childhood education | 0 |
| College credit in business/administration | 0 |
| Continuing professional development per year | 10 |
| Administrator Credential (minimal requirements) | 4 |
|---|---|
| Credential is competency-based | 10 |
| Level of general education | 8 |
| # of semester hours of college credit in ECE | 0 |
| # of semester hours of college credit in business/administration | 0 |
| Credential renewal is based on continuing ed | 0 |
| # of months of experience in ECE (may include practicum experiences) | 8 |
| # of years of experience in administration | 5 |
| Principal Licensure | 6 |
|---|---|
| Level of general education | 10 |
| Pre-K or elementary license issued | 10 |
| # of years of teaching experience | 10 |
| Pre-K content in the licensure requirements | 0 |
| Pre-K practical (field) experience required | 0 |
| Administrator Qualifications in QRIS | 2 |
|---|---|
| QRIS is implemented statewide | 10 |
| Administrator credential is embedded in QRIS (yes or no) | 0 |
| Highest level of administrators general education requirement | 10 |
| # of semester hours of college credit in ECE | 0 |
| # of semester hours of college credit in business/administration | 0 |
| Administrator Qualifications in State Pre-K Programs | 4 |
|---|---|
| Principal endorsement is required for school-based programs | 10 |
| Administrator credential required for center-based programs | 0 |
| Highest level of administrators general education requirement | 10 |
| # of semester hours of college credit in ECE | 0 |
| # of semester hours of college credit in ECE | 0 |




